Absorbance | (5% aq. soln.) (1 cm cell), (5% aq. soln.) (1 cm cell) at 0nm, 0.1 max. at 260nm, 0.1 max. at 280nm |
Color | White |
Physical Form | Shiny Crystalline Flakes or Powder |
Assay Percent Range | 99+% |
Linear Formula | CH3(CH2)11OSO3Li |
Quantity | 25 g |
Beilstein | 01, IV, 1847 |
Solubility Information | Solubility in water: soluble. |
Formula Weight | 272.33 |
Infrared Spectrum | Authentic |
Percent Purity | ≥99% |
Packaging | Glass bottle |
Chemical Name or Material | Lithium dodecyl sulfate |
Thermo Scientific Chemicals Lithium dodecyl sulfate, +99% (25g)
€70,00
2044-56-6 | |
C12H25LiO4S | |
272.33 | |
MFCD00007467 | |
YFVGRULMIQXYNE-UHFFFAOYSA-M | |
Dodecyl lithium sulfate, Lithium lauryl sulfateShow More | |
2735071 | |
lithium;dodecyl sulfate | |
[Li+].CCCCCCCCCCCCOS([O-])(=O)=O |
Availability: 1 laos
Kaal | 0,25 kg |
---|